Under Armour Men's UA Micro G Pursuit Running Shoes
As low as
$175.00
In stock
SKU
underarmour-microg-grey
Product DNA
- NEUTRAL: For runners who need a balance of flexibility & cushioning
- Innovative UA SpeedForm construction molds to the foot for a precision fit, eliminating all distraction
- Lightweight upper hugs the foot for breathable, flexible support
- Firm external heel counter for additional support that keeps the back of the foot locked in place
- Charged Cushioning midsole uses compression molded foam for even greater responsiveness & durability, providing optimal cushioning & energy return
- Solid rubber outsole covers high impact zones for greater durability with less weight
- Anatomically placed flex grooves offer proper flexibility in key areas
Men's | Women's | Kid's | |||||||||||
USA | UK | EURO | CM | USA | UK | EURO | CM | USA | UK | EURO | CM | ||
6 | 5.5 | 38.5 | 24 | 5 | 2.5 | 35.5 | 22 | 3.5 | 3 | 35.5 | 22.5 | ||
6.5 | 6 | 39 | 24.5 | 5.5 | 3 | 36 | 22.5 | 4 | 3.5 | 36 | 23 | ||
7 | 6 | 40 | 25 | 6 | 3.5 | 36.5 | 23 | 4.5 | 4 | 36.5 | 23.5 | ||
7.5 | 6.5 | 40.5 | 25.5 | 6.5 | 4 | 37.5 | 23.5 | 5 | 4.5 | 37.5 | 23.5 | ||
8 | 7 | 41 | 26 | 7 | 4.5 | 38 | 24 | 5.5 | 5 | 38 | 24 | ||
8.5 | 7.5 | 42 | 26.5 | 7.5 | 5 | 38.5 | 24.5 | 6 | 5.5 | 38.5 | 24 | ||
9 | 8 | 42.5 | 27 | 8 | 5.5 | 39 | 25 | 6.5 | 6 | 39 | 24.5 | ||
9.5 | 8.5 | 43 | 27.5 | 8.5 | 6 | 40 | 25.5 | 7 | 6 | 40 | 25 | ||
10 | 9 | 44 | 28 | 9 | 6.5 | 40.5 | 26 | ||||||
10.5 | 9.5 | 44.5 | 28.5 | 9.5 | 7 | 41 | 26.5 | ||||||
11 | 10 | 45 | 29 | 10 | 7.5 | 42 | 27 | ||||||
11.5 | 10.5 | 45.5 | 29.5 | 10.5 | 8 | 42.5 | 27.5 | ||||||
12 | 11 | 46 | 30 | 11 | 8.5 | 43 | 28 | ||||||
12.5 | 11.5 | 47 | 30.5 | 11.5 | 9 | 44 | 28.5 | ||||||
13 | 12 | 47.5 | 31 | 12 | 9.5 | 44.5 | 29 | ||||||
Write Your Own Review